Men Size Chart:

BREKKA IT UK DE FR US Chest Waist Hips
XS 44 34 44 40 XS 88cm / 34.65in 74cm / 29.13in 90cm  / 35.43in
S 46 36 46 42 S 92cm / 36.22in 78cm / 30.71in 94cm / 37.01in
M 48 38 48 44 M 96cm / 37.80in 82cm / 32.28in 98cm / 38.58in
L 50 40 50 46 L 100cm / 39.37in 86cm / 33.86in 102cm / 40.16in
XL 52 42 52 48 XL 104cm / 40.94in 90cm / 35.43in 106cm / 41.73in
XXL 54 44 54 50 XXL 108cm / 42.52in 94cm / 37.01in 110cm / 43.31in

 

How to measure:

A: Chest

Take the measurement at the widest part of your chest. Keep the measuring tape parallel to the floor and measure yourself while undressed.

 

B: Waist

Take the measurement at the narrowest part of your abdomen. Keep the measuring tape parallel to the floor and measure yourself while undressed.

 

C: Hips

Take the measurement at the widest part of your hips. Keep the measuring tape parallel to the floor and measure yourself while undressed.